From Friday, May 31, 2024, through Friday, August 2, 2024, the College will be open remotely on Fridays. During this period, most student service offices will be available for remote appointments via WebEx, which can be scheduled as usual. Additionally, all services will remain accessible by phone and email to ensure you receive the support you need.
Use our Faculty & Staff Directory to access staff and department contact information.
Ocean County College has offices across campus to ensure that our students receive everything they need for success. While all administrative offices are open Monday through Friday, many services are also available to students outside of regular business hours. The hours of operation for each Ocean County College office are listed below.
Ocean County College’s Security Office is open 24 hours a day, 365 days a year.
College Hours by Department
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday, Tuesday, and Thursday | 8:00 a.m. – 6:00 p.m. |
Wednesday | 8:00 a.m. – 7:00 p.m. |
Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday, Tuesday, and Thursday | 8:00 a.m. – 6:00 p.m. |
Wednesday | 8:00 a.m. – 7:00 p.m. |
Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday-Thursday | 8:00 a.m. – 6:00 p.m. |
Friday | 8:00 a.m. – 4:00 p.m. |
Bookstore Hours
August 2024 Hours
Ends August 31
Monday – Friday | 9:00 a.m. – 4:00 p.m. |
Saturday | CLOSED |
Sunday | CLOSED |
Fall 2024 First Week of Classes
Monday, September 2 | Closed |
Tuesday, September 3 | 9:00 a.m. – 6:00 p.m. |
Wednesday, September 4 | 9:00 a.m. – 6:00 p.m. |
Thursday, September 5 | 9:00 a.m. – 6:00 p.m. |
Friday, September 6 | 9:00 a.m. – 4:00 p.m. |
Fall 2024 Hours
On Monday, September 9, we will return to our normal Fall hours, listed below:
Monday – Thursday | 9:00 a.m. – 5:00 p.m. |
Friday | 9:00 a.m. – 4:00 p.m. |
Saturday, Sunday | CLOSED |
Summer 2024 Hours
Beginning June 15, 2024
Bubbakoos Burritos |
|
---|---|
Monday – Thursday | CLOSED |
Friday | CLOSED |
Saturday, Sunday | CLOSED |
Koos’ Coffee |
|
---|---|
Monday – Thursday | CLOSED |
Friday | CLOSED |
Saturday, Sunday | CLOSED |
TossEm Wings | |
---|---|
Monday – Thursday | CLOSED |
Friday | CLOSED |
Saturday, Sunday | CLOSED |
Spring 2024 Hours
Koos’ Coffee Hours |
|
---|---|
Monday – Thursday | 7:30 AM – 4:30 PM |
Friday | 8:00 AM – 1:00 PM |
Saturday, Sunday | CLOSED |
Bubbakoos Burritos Hours |
|
---|---|
Monday – Thursday | 10:00 AM – 2:30 PM |
Friday | CLOSED |
Saturday, Sunday | CLOSED |
TossEm Wings |
|
---|---|
Monday – Thursday | 10:00 AM – 2:30 PM |
Friday | 10:00 AM – 2:30 PM |
Saturday, Sunday | CLOSED |
Week Day | Hours |
---|---|
Monday, Tuesday, and Thursday | 8:00 a.m. – 6:00 p.m. |
Wednesday | 8:00 a.m. – 7:00 p.m. |
Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday – Friday | 8:30 a.m. – 4:30 p.m. |
Wednesday & Thursday | 5:00 p.m. – 8:00 p.m. |
Standard Hours
Week Day | Hours |
---|---|
Monday – Thursday | 9:00 a.m. – 7:00 p.m. |
Friday | 9:00 a.m. – 5:00 p.m. |
Non-Emergencies
Week Day | Hours |
---|---|
Monday – Friday (Drop-In) | 9:00 a.m. – 5:00 p.m. |
Monday-Thursday (Appointment) | 9:00 a.m. – 5:00 p.m. |
Friday (Appointment) | 9:00 a.m. – 4:00 p.m. |
After Hours
Week Day | Hours |
---|---|
Monday-Thursday | 7:00 p.m. – 9:00 a.m. |
Friday | After 5:00 p.m. |
Weekends, holidays and college breaks | Call: 732.286.2441 |
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 4:30 p.m. |
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday, Tuesday, and Thursday | 8:00 a.m. – 6:00 p.m. |
Wednesday | 8:00 a.m. – 7:00 p.m. |
Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday-Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Tuesday – Friday* | 12:00 p.m. – 5:00 p.m. |
Before a Show | 1 hour before a show starts |
* Days and times subject to change with show schedules
Week Day | Hours |
---|---|
Monday, Tuesday, and Thursday | 8:00 a.m. – 6:00 p.m. |
Wednesday | 8:00 a.m. – 7:00 p.m. |
Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |
Fall 2024 Hours
Java Junction opens for the Fall 2024 semester starting on Tuesday, September 10!
Monday – Thursday | 4:00 p.m. – 7:30 p.m. |
Friday | CLOSED |
Saturday, Sunday | CLOSED |
Summer Hours
Monday – Thursday | CLOSED |
Friday | CLOSED |
Saturday, Sunday | CLOSED |
Spring Hours
Week Day | Hours |
---|---|
Monday-Friday | 7:45 a.m. – 8:00 p.m. |
Saturday | 10:00 a.m. – 4:00 p.m. (Remote) |
Sunday | Closed |
Week Day | Hours |
---|---|
Monday – Thursday | 8:00 a.m. – 6:30 p.m. |
Friday | 8:00 a.m. – 2:00 p.m. |
Week Day | Hours |
---|---|
Monday- Friday | 10:00 a.m. – 2:00 p.m. |
Saturdays* | 11:00 a.m. – 9:00 p.m. |
During Showtimes |
*May vary depending on shows.
Week Day | Hours |
---|---|
Monday – Friday | 8:00 am – 5:00 pm |
Open 24 hours a day, 7 days a week.
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |
Center Hours
Week Day | Hours |
---|---|
Monday – Thursday | 8 a.m. – 6 p.m. |
Friday | Online/Webex Only |
Tutoring for summer is by appointing only. To schedule an appointment, visit:
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |
Week Day | Hours |
---|---|
Monday – Friday | 8:00 a.m. – 5:00 p.m. |